Coin | Price | 24h | Market Cap | Volume | 7 day trend | Actions |
---|---|---|---|---|---|---|
Bitcoin BTC | $99,473.00 | -0.03% | $1,966,487,552,056 | $56,424,190,687 | Buy | |
Ethereum ETH | $3,970.85 | -0.45% | $477,654,653,927 | $20,020,320,494 | Buy | |
Ripple XRP | $2.52 | 4.49% | $144,165,551,622 | $12,110,542,642 | Buy | |
Tether USDT | $1.002 | 0.12% | $138,098,335,017 | $90,550,756,478 | Buy | |
Solana SOL | $235.69 | -1.15% | $112,198,279,760 | $5,431,880,865 | Buy | |
BNB BNB | $737.74 | -1.18% | $107,507,561,722 | $1,710,093,020 | Buy | |
Dogecoin DOGE | $0.456465 | 1.18% | $67,019,332,788 | $11,764,630,018 | Buy | |
Cardano ADA | $1.21 | 1.11% | $43,361,206,230 | $1,788,519,700 | Buy | |
USD Coin (Optimism) USDC | $1.001 | 0.14% | $41,134,069,385 | $7,666,384,628 | Buy | |
USD Coin USDC | $1.001 | 0.14% | $41,134,069,385 | $7,666,384,628 | Buy | |
Lido Staked Ether STETH | $3,967.48 | -0.53% | $39,043,212,904 | $92,554,125 | Buy | |
Tron TRX | $0.311858 | -2.63% | $26,909,764,374 | $1,572,390,072 | Buy | |
Avalanche AVAX | $51.30 | -0.90% | $20,995,710,202 | $633,625,989 | Buy | |
Shiba Inu SHIB | $0.000032 | 0.58% | $18,713,763,400 | $3,142,813,302 | Buy | |
Toncoin TON | $6.72 | -2.71% | $17,135,774,357 | $355,867,238 | Buy | |
Chainlink LINK | $25.95 | 4.36% | $16,249,648,390 | $1,385,763,131 | Buy | |
Polkadot DOT | $10.44 | 0.62% | $15,892,738,239 | $903,531,844 | Buy | |
Stellar XLM | $0.48418 | 0.16% | $14,578,164,937 | $743,237,752 | Buy | |
Hedera HBAR | $0.332883 | 1.25% | $12,739,691,622 | $1,817,876,248 | Buy | |
Sui SUI | $4.18 | -3.81% | $12,250,972,334 | $1,713,167,624 | Buy | |
Bitcoin Cash BCH | $615.89 | 0.31% | $12,194,007,227 | $685,361,298 | Buy | |
Uniswap UNI | $18.65 | 7.10% | $11,195,077,049 | $1,238,486,899 | Buy | |
Pepe PEPE | $0.000025 | 10.70% | $10,529,727,651 | $9,169,421,486 | Buy | |
Litecoin LTC | $133.05 | -3.26% | $10,007,757,163 | $1,118,191,506 | Buy | |
NEAR Protocol NEAR | $7.58 | -2.92% | $9,226,911,491 | $637,994,412 | Buy | |
Unus Sed Leo LEO | $9.51 | 2.26% | $8,796,989,918 | $2,522,983 | Buy | |
Aptos APT | $14.27 | -4.30% | $7,647,399,472 | $477,816,908 | Buy | |
Internet Computer Protocol ICP | $14.34 | -3.83% | $6,800,165,624 | $286,128,080 | Buy | |
VeChain VET | $0.067659 | 0.55% | $5,480,275,060 | $179,650,933 | Buy | |
Ethereum Classic ETC | $36.50 | -1.83% | $5,469,956,249 | $381,744,201 | Buy | |
Cronos CRO | $0.198734 | -1.98% | $5,390,182,518 | $46,272,852 | Buy | |
Artificial Superintelligence Alliance FET | $2.03 | -2.57% | $5,295,016,650 | $463,859,336 | Buy | |
Render RNDR | $10.11 | -1.87% | $5,237,623,830 | $251,224,718 | Buy | |
Bittensor TAO | $685.49 | -1.89% | $5,059,439,692 | $216,420,405 | Buy | |
Arbitrum ARB | $1.15 | -0.91% | $4,705,810,905 | $662,250,523 | Buy | |
Filecoin FIL | $7.71 | -2.07% | $4,698,459,965 | $583,706,046 | Buy | |
Kaspa KAS | $0.181474 | 5.23% | $4,592,140,170 | $336,710,146 | Buy | |
Aave AAVE | $279.61 | -0.29% | $4,197,126,881 | $531,107,236 | Buy | |
Algorand ALGO | $0.494858 | 5.47% | $4,108,966,166 | $773,866,315 | Buy | |
Mantle MNT | $1.21 | 5.67% | $4,091,546,294 | $148,066,508 | Buy | |
Cosmos ATOM | $10.21 | -0.20% | $3,979,570,273 | $335,103,424 | Buy | |
Stacks STX | $2.59 | -3.15% | $3,898,413,114 | $174,162,496 | Buy | |
MANTRA OM | $4.03 | 2.58% | $3,795,518,059 | $83,496,468 | Buy | |
DogWifHat DWH | $3.73 | 1.31% | $3,714,913,941 | $1,418,887,577 | Buy | |
Bitget Token BGB | $2.65 | -7.95% | $3,709,510,387 | $255,327,204 | Buy | |
Celestia TIA | $8.29 | -3.46% | $3,680,999,018 | $329,775,270 | Buy | |
Monero XMR | $199.33 | -0.10% | $3,677,030,997 | $83,031,268 | Buy | |
Fantom FTM | $1.30 | -1.97% | $3,653,085,745 | $615,397,619 | Buy | |
OKB OKB | $58.79 | -3.00% | $3,526,449,424 | $11,752,862 | Buy | |
Dai DAI | $1.001 | 0.21% | $3,495,829,674 | $115,450,794 | Buy | |
Bonk BONK | $0.000046 | -0.03% | $3,438,259,258 | $1,071,399,225 | Buy | |
Immutable IMX | $2.02 | -2.84% | $3,427,954,178 | $131,793,924 | Buy | |
Injective INJ | $32.67 | -3.68% | $3,193,326,594 | $248,902,263 | Buy | |
The Graph GRT | $0.320012 | -3.11% | $3,055,732,415 | $151,290,391 | Buy | |
Theta Network THETA | $3.04 | -0.14% | $3,035,285,469 | $78,983,237 | Buy | |
Ethena ETHENA | $1.005 | -6.90% | $2,940,334,025 | $520,280,481 | Buy | |
Worldcoin WLD | $3.71 | -2.33% | $2,767,842,210 | $491,277,223 | Buy | |
Sei SEI | $0.67489 | -1.88% | $2,684,020,065 | $223,666,479 | Buy | |
Gala GALA | $0.062518 | 6.17% | $2,615,265,445 | $583,266,888 | Buy | |
Floki FLOKI | $0.000253 | -4.90% | $2,441,700,508 | $1,051,932,282 | Buy | |
Ondo ONDO | $1.69 | -0.09% | $2,432,788,446 | $252,940,545 | Buy | |
THORChain RUNE | $7.12 | 0.07% | $2,427,379,158 | $375,617,984 | Buy | |
Quant QNT | $164.73 | 7.57% | $2,394,282,502 | $164,793,141 | Buy | |
JasmyCoin JASMY | $0.046776 | -5.17% | $2,263,739,772 | $475,208,601 | Buy | |
Brett BASED | $0.206386 | -2.20% | $2,045,282,908 | $165,729,547 | Buy | |
Rocket Pool ETH RETH | $4,448.93 | -0.30% | $2,030,721,755 | $13,243,857 | Buy | |
EOS EOS | $1.31 | -1.67% | $1,983,729,364 | $359,711,327 | Buy | |
Lido LDO | $2.14 | -2.07% | $1,913,314,119 | $228,559,170 | Buy | |
Maker MKR | $2,134.73 | -1.87% | $1,894,109,686 | $123,862,910 | Buy | |
First Digital USD FDUSD | $0.999853 | 0.18% | $1,840,870,656 | $4,848,883,249 | Buy | |
Pyth Network PYTH | $0.506953 | -4.81% | $1,837,551,084 | $118,299,205 | Buy | |
Jupiter JUP | $1.32 | -3.43% | $1,781,287,809 | $269,796,445 | Buy | |
Beam BEAM | $0.033394 | -0.04% | $1,749,873,923 | $80,052,744 | Buy | |
Flow FLOW | $1.13 | -0.80% | $1,745,644,437 | $118,754,818 | Buy | |
dYdX DYDX | $2.45 | 1.89% | $1,739,295,276 | $193,031,374 | Buy | |
Arweave AR | $26.35 | -5.37% | $1,724,240,886 | $209,180,917 | Buy | |
Flare FLR | $0.031482 | -0.01% | $1,719,975,674 | $21,125,523 | Buy | |
Starknet STRK | $0.751999 | -2.65% | $1,697,873,936 | $137,270,334 | Buy | |
KuCoin Token KCS | $13.57 | -0.07% | $1,629,209,589 | $219,011 | Buy | |
GateToken GT | $12.92 | -1.10% | $1,624,793,807 | $8,903,187 | Buy | |
Helium HNT | $8.87 | -4.64% | $1,549,781,824 | $40,839,629 | Buy | |
Bitcoin SV BSV | $78.21 | -2.38% | $1,548,062,863 | $39,180,282 | Buy | |
Aerodrome AERO | $2.17 | -0.37% | $1,537,729,109 | $163,459,581 | Buy | |
Neo NEO | $20.93 | -1.85% | $1,474,590,690 | $60,053,007 | Buy | |
BitTorrent BTT | $0.000002 | 0.57% | $1,472,664,506 | $92,233,761 | Buy | |
Popcat POP | $1.50 | -2.07% | $1,469,886,484 | $139,158,642 | Buy | |
Raydium RAY | $4.99 | 0.97% | $1,448,932,036 | $163,432,649 | Buy | |
Peanut the Squirrel PNUT | $1.44 | 0.81% | $1,441,858,483 | $1,369,451,272 | Buy | |
Mog Coin MOG | $0.000004 | -2.37% | $1,440,955,149 | $125,408,474 | Buy | |
Axie Infinity AXS | $9.14 | -2.15% | $1,421,135,420 | $153,491,522 | Buy | |
Core CORE | $1.52 | -5.24% | $1,408,518,819 | $85,708,183 | Buy | |
Decentraland MANA | $0.740068 | -0.94% | $1,380,546,731 | $203,982,726 | Buy | |
Polygon MATIC | $0.689237 | -2.20% | $1,347,793,501 | $13,248,174 | Buy | |
ApeCoin APE | $1.84 | -2.06% | $1,321,233,112 | $268,833,551 | Buy | |
Chiliz CHZ | $0.130173 | 1.10% | $1,198,564,846 | $244,830,124 | Buy | |
PancakeSwap CAKE | $4.02 | -3.05% | $1,176,520,364 | $199,242,406 | Buy | |
Conflux CFX | $0.248722 | -2.04% | $1,175,348,241 | $101,951,864 | Buy | |
Zcash ZEC | $70.32 | -0.88% | $1,108,028,858 | $119,890,907 | Buy | |
Pendle PENDLE | $6.63 | -3.01% | $1,094,119,939 | $113,999,430 | Buy | |
Synthetix SNX | $3.23 | 3.43% | $1,088,392,410 | $85,885,222 | Buy | |
eCash XEC | $0.000053 | -0.72% | $1,047,233,847 | $37,451,175 | Buy | |
Ordinals ORDI | $47.73 | -3.61% | $1,002,060,561 | $294,509,325 | Buy | |
NotCoin NOT | $0.009739 | -3.63% | $994,734,350 | $342,761,297 | Buy | |
zkSync ZKS | $0.249309 | -4.62% | $913,947,754 | $169,846,152 | Buy | |
Cat in a Dog's World MEW | $0.009675 | 0.01% | $864,405,932 | $228,346,421 | Buy | |
Blur BLUR | $0.403286 | -4.23% | $829,077,410 | $98,385,174 | Buy | |
Ronin RON | $2.24 | -1.53% | $817,702,475 | $25,369,918 | Buy | |
First Neiro NEIRO | $0.001896 | -3.26% | $796,178,598 | $543,817,016 | Buy | |
Safe SAFE | $1.48 | -2.02% | $761,745,130 | $41,802,258 | Buy | |
Livepeer LPT | $20.74 | -4.26% | $754,291,144 | $164,931,926 | Buy | |
Goatseus Maximus GOAT | $0.751256 | -3.38% | $751,195,517 | $229,286,195 | Buy | |
USDD USDD | $1.00 | 0.22% | $742,676,481 | $2,149,357 | Buy | |
1inch 1INCH | $0.526189 | -0.63% | $732,177,921 | $108,502,181 | Buy | |
LayerZero ZRO | $6.51 | -6.08% | $722,636,288 | $216,030,871 | Buy | |
Dash DASH | $59.24 | -0.24% | $713,631,201 | $157,416,441 | Buy | |
Kusama KSM | $44.41 | -2.34% | $702,293,714 | $62,733,261 | Buy | |
Tether Gold XAUT | $2,638.53 | -0.13% | $650,754,051 | $4,043,939 | Buy | |
Enjin Coin ENJ | $0.361697 | -1.11% | $643,708,931 | $47,091,498 | Buy | |
WOO Network WOO | $0.335914 | -4.62% | $625,071,338 | $41,136,406 | Buy | |
Celo CELO | $1.015 | -2.77% | $564,660,958 | $112,521,581 | Buy | |
Zano ZANO | $11.26 | 12.66% | $163,634,126 | $1,350,518 | Buy | |
Verse Token VERSE | $0.000228 | 1.14% | $4,991,797 | $47,812 | Buy | |
Wokie Plumpkin WOKIE | $0.000577 | -21.15% | $577,398 | $16,986 | Buy |
Powered by Coingecko